<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>t.</title>
	<atom:link href="http://throatwobblermangrove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://throatwobblermangrove.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Mar 2011 20:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>You Are Solving The Wrong Problem</title>
		<link>http://throatwobblermangrove.com/2011/03/problem/</link>
		<comments>http://throatwobblermangrove.com/2011/03/problem/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:53:27 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=152</guid>
		<description><![CDATA[There is some problem you are trying to solve. In your life, at work, in a design. You are probably solving the wrong problem. Paul MacCready, considered to be one of the best mechanical engineers of the 20th century, said it best: “The problem is we don’t understand the problem.”]]></description>
			<content:encoded><![CDATA[<p>There is some problem you are trying to solve. In your life, at work, in a design. You are probably solving the wrong problem. Paul MacCready, considered to be one of the best mechanical engineers of the 20th century, said it best: “The problem is we don’t understand <a href="http://www.azarask.in/blog/post/the-wrong-problem/">the problem</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/03/problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Title Design</title>
		<link>http://throatwobblermangrove.com/2011/03/title/</link>
		<comments>http://throatwobblermangrove.com/2011/03/title/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:52:35 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=149</guid>
		<description><![CDATA[Art of the title.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20759580?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></p>
<p><a href="http://www.artofthetitle.com/2011/03/14/a-brief-history-of-title-design/">Art of the title</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/03/title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Law of Page Harmony</title>
		<link>http://throatwobblermangrove.com/2011/03/harmony/</link>
		<comments>http://throatwobblermangrove.com/2011/03/harmony/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:15:55 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=146</guid>
		<description><![CDATA[The perfect book. This is how designer-genius Jan Tschichold described this system. Not the ok book, nor the pretty good book, but the perfect book. This method existed long before the computer, the printing press and even a defined measuring unit. No picas or points, no inches or millimeters. It can be used with nothing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://retinart.net/graphic-design/secret-law-of-page-harmony/"><img src="http://throatwobblermangrove.com/wp-content/uploads/graaf.gif" alt="" title=" " width="487" height="365" class="alignnone size-full wp-image-147" /></a></p>
<p>The <em>perfect</em> book. This is how designer-genius Jan Tschichold described this system. Not the ok book, nor the pretty good book, but the perfect book.</p>
<p>This method existed long before the computer, the printing press and even a defined measuring unit. No picas or points, no inches or millimeters. It can be used with nothing more than a straight edge, a piece of paper and a pencil.</p>
<p>And you can still use it. This is a system which is still as valid, beautiful and elegant with ultra-modern design as it ever was for the work of the scribes, Gutenberg and Tschichold.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/03/harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartwell</title>
		<link>http://throatwobblermangrove.com/2011/03/chartwell/</link>
		<comments>http://throatwobblermangrove.com/2011/03/chartwell/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:05:45 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=143</guid>
		<description><![CDATA[Chartwell is a family that explores the use of OpenType to interpret and visualize data. The font format is highly portable and can be used in any application that supports standard ligatures. The data also remains editable allowing for easy updates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tktype.com/chartwell.php"><img src="http://throatwobblermangrove.com/wp-content/uploads/chartwell.png" alt="" title=" " width="500" height="430" class="alignnone size-full wp-image-144" /></a></p>
<p>Chartwell is a family that explores the use of OpenType to interpret and visualize data. The font format is highly portable and can be used in any application that supports standard ligatures. The data also remains editable allowing for easy updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/03/chartwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it dough!</title>
		<link>http://throatwobblermangrove.com/2011/02/dough/</link>
		<comments>http://throatwobblermangrove.com/2011/02/dough/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:17:33 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=140</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://niemann.blogs.nytimes.com/2010/12/16/let-it-dough/"><img src="http://throatwobblermangrove.com/wp-content/uploads/01heavenQ.jpg" alt="" title=" " width="500" height="400" class="alignnone size-full wp-image-141" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/02/dough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Pity. Unlock the Potential.</title>
		<link>http://throatwobblermangrove.com/2011/02/potential/</link>
		<comments>http://throatwobblermangrove.com/2011/02/potential/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:23:23 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/pLix4QPL3tY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/02/potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya Hara On Japanese Aesthetics</title>
		<link>http://throatwobblermangrove.com/2011/02/aesthetics/</link>
		<comments>http://throatwobblermangrove.com/2011/02/aesthetics/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:27:29 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=128</guid>
		<description><![CDATA[Japanese cooks who have special skills prefer knives without any ergonomic shape. A flat handle is not seen as raw or poorly crafted. On the contrary, its perfect plainness is meant to say, “You can use me whichever way suits your skills.” The Japanese knife adapts to the cook’s skill (not to the cook’s thumb). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationarchitects.jp/en/kenya-hara-on-japanese-aesthetics/"><img src="http://throatwobblermangrove.com/wp-content/uploads/yanagiba.jpg" alt="" title="" width="500" height="200" class="alignnone size-full wp-image-130" /></a></p>
<p><q cite="http://www.informationarchitects.jp/en/kenya-hara-on-japanese-aesthetics/">Japanese cooks who have special skills prefer knives without any ergonomic shape. A flat handle is not seen as raw or poorly crafted. On the contrary, its perfect plainness is meant to say, “You can use me whichever way suits your skills.” The Japanese knife adapts to the cook’s skill (not to the cook’s thumb). This is, in a nutshell, Japanese simplicity.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/02/aesthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kafka Editions from Schocken</title>
		<link>http://throatwobblermangrove.com/2011/02/kafka/</link>
		<comments>http://throatwobblermangrove.com/2011/02/kafka/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:11:49 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Kafka]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=123</guid>
		<description><![CDATA[Not the first or last time I will use an eye as a device on a jacket — book covers are, after all, faces, both literally and figuratively, of the books they wrap. I find eyes, taken in the singular, create intimacy, and in the plural instill paranoia. This seemed a good combo for Kafka, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fontsinuse.com/kafka-editions-from-schocken/"><img src="http://throatwobblermangrove.com/wp-content/uploads/Kafka-all.png" alt="" title=" " width="500" height="378" class="alignnone size-full wp-image-126" /></a></p>
<p><q cite="http://fontsinuse.com/kafka-editions-from-schocken/">Not the first or last time I will use an eye as a device on a jacket — book covers are, after all, faces, both literally and figuratively, of the books they wrap. I find eyes, taken in the singular, create intimacy, and in the plural instill paranoia. This seemed a good combo for Kafka, who is so very adept at the portrayal of the individual, as well as the portrayal of the persecution of the individual.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/02/kafka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ifttt</title>
		<link>http://throatwobblermangrove.com/2011/02/ifttt/</link>
		<comments>http://throatwobblermangrove.com/2011/02/ifttt/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:49:21 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=120</guid>
		<description><![CDATA[puts the internet to work for you.]]></description>
			<content:encoded><![CDATA[<p>puts the internet to <a href="http://ifttt.com/">work for you</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/02/ifttt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Noise</title>
		<link>http://throatwobblermangrove.com/2011/02/noise/</link>
		<comments>http://throatwobblermangrove.com/2011/02/noise/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:06:27 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=118</guid>
		<description><![CDATA[The Noise wants you to believe it’s Signal and its omnipresence in your life slowly and deviously convinces you that the Noise is important. But all listening to the Noise does is deafen you to the things that are important.]]></description>
			<content:encoded><![CDATA[<p>The Noise wants you to believe it’s Signal and its omnipresence in your life slowly and deviously convinces you that the Noise is important. But all listening to the Noise does is deafen you to <a href="http://www.randsinrepose.com/archives/2011/02/02/the_noise.html">the things that are important</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/02/noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeerCamp at SXSW 2011</title>
		<link>http://throatwobblermangrove.com/2011/02/beercamp/</link>
		<comments>http://throatwobblermangrove.com/2011/02/beercamp/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:04:08 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://2011.beercamp.com/"><img src="http://throatwobblermangrove.com/wp-content/uploads/beercamp.jpg" alt="" title=" " width="500" height="308" class="alignnone size-full wp-image-116" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/02/beercamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readability</title>
		<link>http://throatwobblermangrove.com/2011/02/readability/</link>
		<comments>http://throatwobblermangrove.com/2011/02/readability/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:51:07 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=113</guid>
		<description><![CDATA[Readability is a web &#038; mobile app that zaps online clutter and saves web articles in a comfortable reading view.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.readability.com/">Readability</a> is a web &#038; mobile app that zaps online clutter and saves web articles in a comfortable reading view.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/02/readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML(5) and text-level semantics</title>
		<link>http://throatwobblermangrove.com/2011/02/semantics/</link>
		<comments>http://throatwobblermangrove.com/2011/02/semantics/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:04:41 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=107</guid>
		<description><![CDATA[As an absolute type nut and militant web standards advocate, one of the most exciting things that HTML5 brings for me is not the new structural elements like &#60;header&#62;, &#60;aside&#62; et al (although they are pretty awesome) but rather the text-level semantics it brings with the addition and redefinition of certain elements.]]></description>
			<content:encoded><![CDATA[<p>As an absolute type nut and militant web standards advocate, one of the most exciting things that HTML5 brings for me is not the new structural elements like <code>&lt;header&gt;</code>, <code>&lt;aside&gt;</code> et al (although they are pretty awesome) but rather the text-level semantics it brings with the <a href="http://csswizardry.com/2011/01/html5-and-text-level-semantics/">addition and redefinition of certain elements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/02/semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts in use</title>
		<link>http://throatwobblermangrove.com/2011/01/fonts/</link>
		<comments>http://throatwobblermangrove.com/2011/01/fonts/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:53:33 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linkpool]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=103</guid>
		<description><![CDATA[Fonts In Use will catalog and examine real-world typography. Our effort begins with this blog, a prologue of things to come.]]></description>
			<content:encoded><![CDATA[<p><img src="http://throatwobblermangrove.com/wp-content/uploads/fonts-in-use.jpg" alt="" title=" " width="500" height="199" class="alignnone size-full wp-image-105" /></p>
<p>Fonts In Use will catalog and examine real-world typography. Our effort begins with <a href="http://fontsinuse.com/">this blog</a>, a prologue of things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/01/fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La piratería no existe</title>
		<link>http://throatwobblermangrove.com/2011/01/pirateria/</link>
		<comments>http://throatwobblermangrove.com/2011/01/pirateria/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:46:51 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=101</guid>
		<description><![CDATA[Soy creador. Escribo novelas, y este –junto al periodismo- es mi único modo de vida. Mis dedos presionan medio millón de veces las teclas de este Mac, y como resultado se produce un archivo de texto que, una vez editado y corregido, se convierte en un libro que se traduce a decenas de idiomas. Mi [...]]]></description>
			<content:encoded><![CDATA[<p>Soy creador. Escribo novelas, y este –junto al periodismo- es mi único modo de vida. Mis dedos presionan medio millón de veces las teclas de este Mac, y como resultado se produce un archivo de texto que, una vez editado y corregido, se convierte en un libro que se traduce a decenas de idiomas. Mi familia y la hipoteca de mi casa dependen de mis derechos de autor. Según muchos medios de comunicación, y según muchos talibanes del todo gratis, eso me alinearía instantáneamente en las filas de los que defienden ese horror legislativo, falaz e inútil conocido como Ley Sinde, que se va a aprobar contra la voluntad de cientos de miles de ciudadanos.</p>
<p><a href="http://alt1040.com/2011/01/la-pirateria-no-existe">Eso es mentira, y gorda.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/01/pirateria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t We Walk Straight?</title>
		<link>http://throatwobblermangrove.com/2011/01/straight/</link>
		<comments>http://throatwobblermangrove.com/2011/01/straight/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:36:01 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=99</guid>
		<description><![CDATA[Try as you might, you can&#8217;t walk in a straight line without a visible guide point, like the Sun or a star. You might think you&#8217;re walking straight, but as NPR&#8217;s Robert Krulwich reports, a map of your route would reveal you are doomed to walk in circles.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17083789?portrait=0&amp;color=ff6f00" width="500" height="331" frameborder="0"></iframe></p>
<p>Try as you might, you can&#8217;t walk in a straight line without a visible guide point, like the Sun or a star. You might think you&#8217;re walking straight, but as NPR&#8217;s Robert Krulwich reports, a map of your route would reveal you are doomed to walk in circles.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/01/straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea to Market in 5 Months: Making the Glif</title>
		<link>http://throatwobblermangrove.com/2011/01/glif/</link>
		<comments>http://throatwobblermangrove.com/2011/01/glif/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 11:41:27 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=92</guid>
		<description><![CDATA[On July 11th, 2010, Tom Gerhardt and I had an idea for an iPhone accessory: a tripod mount that doubled as a stand. Five months later, customers began to receive our product, the Glif, in the mail. This turnaround, from idea to market in five months by two guys with no retail or manufacturing experience, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.therussiansusedapencil.com/post/2794775825/idea-to-market-in-5-months-making-the-glif"><img src="http://throatwobblermangrove.com/wp-content/uploads/glif.jpg" alt="" title=" " width="500" height="296" class="alignnone size-full wp-image-94" /></a></p>
<p>On July 11th, 2010, Tom Gerhardt and I had an idea for an iPhone accessory: a tripod mount that doubled as a stand. Five months later, customers began to receive our product, the Glif, in the mail. This turnaround, from idea to market in five months by two guys with no retail or manufacturing experience, signifies a shift in <a href="http://www.therussiansusedapencil.com/post/2794775825/idea-to-market-in-5-months-making-the-glif">the way products are made and sold</a> — a shift only made possible in the last couple years.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/01/glif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>РАЭ-54 с борта НЭС Академик Фёдоров</title>
		<link>http://throatwobblermangrove.com/2011/01/%d1%84%d1%91%d0%b4%d0%be%d1%80%d0%be%d0%b2/</link>
		<comments>http://throatwobblermangrove.com/2011/01/%d1%84%d1%91%d0%b4%d0%be%d1%80%d0%be%d0%b2/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:24:09 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12941088" width="500" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/01/%d1%84%d1%91%d0%b4%d0%be%d1%80%d0%be%d0%b2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolated music</title>
		<link>http://throatwobblermangrove.com/2011/01/isolated-music/</link>
		<comments>http://throatwobblermangrove.com/2011/01/isolated-music/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 11:36:18 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=88</guid>
		<description><![CDATA[Using certain audio programs, it is possible to isolate specific elements of a song (drums, guitar, bass, piano and vocals). What we’re left with is a fascinating look at the technical aspects of a song and amazing examples of transcendent talent. Each of these elements combines to make something much greater, but equally as powerful.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="311" src="http://www.youtube.com/embed/BR4P77aEhnY?rel=0" frameborder="0" allowFullScreen></iframe></p>
<p>Using certain audio programs, it is possible to isolate specific elements of a song (drums, guitar, bass, piano and vocals). What we’re left with is <a href="http://www.mentalfloss.com/blogs/archives/80161">a fascinating look at the technical aspects of a song</a> and amazing examples of transcendent talent. Each of these elements combines to make something much greater, but equally as powerful.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/01/isolated-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Proves You&#8217;re Stupid</title>
		<link>http://throatwobblermangrove.com/2011/01/stupid/</link>
		<comments>http://throatwobblermangrove.com/2011/01/stupid/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 11:24:11 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[txt]]></category>
		<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=86</guid>
		<description><![CDATA[You can&#8217;t understand your brain unless you break it. Without brain damage, you are incapable of acquiring any insight into how your mind works, because your brain is sublimely designed to trick you into thinking you have a clue.]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t understand your brain unless you break it.  Without brain damage, you are incapable of acquiring any insight into how your mind works, because your brain is sublimely designed to trick you into <a href="http://hplusmagazine.com/editors-blog/science-proves-youre-stupid">thinking you have a clue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/01/stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPUBReader</title>
		<link>http://throatwobblermangrove.com/2011/01/epubreader/</link>
		<comments>http://throatwobblermangrove.com/2011/01/epubreader/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:01:51 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ePub]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=84</guid>
		<description><![CDATA[EPUBReader is a Firefox addon which lets you read ePub files in the browser.]]></description>
			<content:encoded><![CDATA[<p>EPUBReader is a Firefox addon which lets you <a href="http://www.epubread.com/">read ePub files in the browser</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/01/epubreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore&#8217;s law and iPad-sized &#8220;retina displays&#8221;</title>
		<link>http://throatwobblermangrove.com/2011/01/displays/</link>
		<comments>http://throatwobblermangrove.com/2011/01/displays/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:33:33 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=82</guid>
		<description><![CDATA[Normally I don&#8217;t bother to engage in Apple product speculation, but in this case, I have some actual knowledge (from a brief foray into working at a semiconductor company, some time ago) that might be interesting to share, and Apple is a good excuse. Of course, that was a long time ago &#8211; before LCD [...]]]></description>
			<content:encoded><![CDATA[<p>Normally I don&#8217;t bother to engage in Apple product speculation, but in this case, I have some actual knowledge (from a brief foray into working at a semiconductor company, some time ago) that might be interesting to share, and Apple is a good excuse. Of course, that was a long time ago &#8211; before LCD monitors had any significant popularity &#8211; and I&#8217;m just a software guy, so <a href="http://apenwarr.ca/log/?m=201101#19">I might totally misinterpret everything</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://throatwobblermangrove.com/2011/01/displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Dot Dot</title>
		<link>http://throatwobblermangrove.com/2011/01/dot-dot-dot/</link>
		<comments>http://throatwobblermangrove.com/2011/01/dot-dot-dot/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:59:14 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://throatwobblermangrove.com/?p=79</guid>
		<description><![CDATA[]]></description>
